Enrolment

Enrolment

Sr.
No.
Name of Course No of Student Enrolment
within State
Enrolment
outside the state
Enrolment
NRI
Total
1 B.A.-I 288 288 - - 288
2 B.A.-II 140 140 - - 140
3 B.A.-III 126 126 - - 126
4 B.Com.-I 119 119 - - 119
5 B.Com.-II 94 94 - - 94
6 B.Com.-III 80 80 - - 80
7 B.C.A-I 20 20 - - 20
8 B.C.A-II 12 12 - - 12
9 B.C.A-III 11 11 - - 11
10 M.Com-I 55 55 - - 55
11 M.Com-II 28 28 - - 28
12 M.A.-I Marathi 13 13 - - 13
13 M.A.-II Marathi 07 07 - - 07
14 M.A.-I Hindi 03 03 - - 03
15 M.A.-II Hindi 05 05 - - 05
16 M.A.-I History 17 17 - - 17
17 M.A.-II History 18 18 - - 18
18 M.A.-I English 26 26 - - 26
19 M.A.-II English 21 21 - - 21

Latest Events

    We will update this soon...

ARTS & COMMERCE COLLEGE, ASHTA

img